The United Kingdom is home to 18 different species of bat, 17 of which we know are breeding here. They are;
- Common Pipistrelle
- Soprano Pipistrelle
- Nathusius’ Pipistrelle
- Brown Long-Eared Bat
- Grey Long-Eared Bat
- Greater Horseshoe Bat
- Lesser Horseshoe Bat
- Alcathoe Bat
- Daubenton’s Bat
- Barbastelle Bat
- Bechstein’s Bat
- Brandt’s Bat
- Leisler’s Bat
- Natterer’s Bat
- Noctule Bat
- Whiskered Bat
- Serotine Bat
These fascinating creatures play important roles in the ecosystem. They serve as pollinators, seed dispersers, and pest controllers.
Despite their ecological importance, many UK bat species face huge challenges. Loss of habitat, climate change, and other human-induced impacts mean that British bat numbers are in decline.
In this article, we’ll explore the species of bats found in the UK.
1. Common Pipistrelle

As the name suggests, the Pipistrelle is the most common bat of British bats. Spread across the UK, these are the bat you’re most likely to see flying around your garden. They’re tiny too, weighing an average of only 5 grams but they eat up to 3,000 insects a night.
Scientific Name | Pipistrellus pipistrellus |
Length | 3.5cm – 4.5cm |
Wingspan | 20cm – 23.5cm |
Weight | 3g – 8g |
Colour | Medium to dark brown body, even darker on the face |
Habitat | Woodland, farmland, grassland, urban areas |
Diet | Aquatic flies, mosquitos, invertebrates and midges |
2. Soprano Pipistrelle

Almost identical to the Common Pipistrelle but has a higher frequency echolocation call.
Scientific Name | Pipistrellus pygmaeus |
Length | 3.5cm – 4.5cm |
Wingspan | 19cm – 23.5cm |
Weight | 3g – 8g |
Colour | Medium to dark brown body, a little lighter on the face |
Habitat | Woodland, farmland, grassland, urban areas |
Diet | Aquatic flies, mosquitos, invertebrates and midges |
3. Nathusius’ Pipistrelle

Once a migrant species and only classed as a resident species in 1997. The Nathusius’ Pipistrelle is rare in the UK although numbers have grown in recent years.
Scientific Name | Pipistrellus nathusii |
Length | 4.6cm – 5.5cm |
Wingspan | 22.8cm – 25cm |
Weight | 6g -16g |
Colour | Reddish-brown which is paler on the belly with dark ears nose and wings |
Habitat | Found in trees, wall crevices, rock fissures, and under soffit boards |
Diet | Aquatic flies, mosquitos, caddis flies and midges |
4. Brown Long-Eared Bat

Their massive ears are almost as long as their body. This means they have exceptional hearing. You might see them feeding along hedgerows, in woodlands and gardens. They’re spread across the UK but they’re absent from Orkney and Shetland.
Scientific Name | Plecotus auritus |
Length | 3.7cm – 5.2cm |
Wingspan | 23cm – 28.5cm |
Weight | 6g -12g |
Colour | Light brown fur, pale underneath with a pink face |
Habitat | Found in older buildings, churches and barns |
Diet | Beetles, earwigs, flies, moths and spiders |
5. Grey Long-Eared Bat
Larger than its brown cousin, the Grey Long-Eared bat is much rarer. Confined to areas in southern England and forages over grasslands and meadows. It’s often difficult to tell the two apart.
Scientific Name | Plecotus austriacus |
Length | 4.1cm – 5.8cm |
Wingspan | 25.5cm – 30cm |
Weight | 7g -12g |
Colour | Grey-brown fur, pale underneath with a dark face |
Habitat | Found in older buildings, churches and barns |
Diet | Moths, small beetles and craneflies |
6. Greater Horseshoe Bat

One of the UK’s largest bats, the Greater Horseshoe bat has a big, fleshy nose that’s shaped like a horseshoe. Numbers of this species have fallen by more than 90%. You’ll only be lucky enough to see them in the south of Wales and southwest of England.
Scientific Name | Rhinolophus ferrumequinum |
Length | 5.7cm – 7.1cm |
Wingspan | 35cm – 40cm |
Weight | 17g -34g |
Colour | Light brown with a pink face |
Habitat | Once a cave dweller, now found in old buildings like churches and barns |
Diet | Chafer beetles, dung beetles, noctuid moths, craneflies and caddis flies |
7. Lesser Horseshoe Bat

Unlike its bigger cousin, the Lesser Horseshoe bat can wrap its wings around its body at rest. It’s rare in the UK, confined to Wales, western England and western Ireland.
Scientific Name | Rhinolophus hipposideros |
Length | 3.5cm – 4.5cm |
Wingspan | 20cm – 25cm |
Weight | 5g – 9g |
Colour | Light brown with a pink face |
Habitat | Once a cave dweller, now found in old buildings like churches and barns |
Diet | Chafer beetles, dung beetles, noctuid moths, craneflies and caddis flies |
8. Alcathoe Bat

Only confirmed as a resident species in 2010, the Alcatoe bat is the newest member of the UK bat family. It’s very similar to the Whiskered and Brandt’s bats and found at sites in the north and south of England. It was only discovered a species in 2001 so we know very little about it.
Scientific Name | Myotis alcathoe |
Length | 4cm – 5cm |
Wingspan | 17cm – 20cm |
Weight | 3.3g – 5.5g |
Colour | Light brown fur, paler underneath and light brown face |
Habitat | Woodland |
Diet | Moths, midges and flies |
9. Daubenton’s Bat

The Daubenton’s bat is also known as the ‘Water Bat’. It’s a common species spread across most of the UK. You’ll see them swooping down to the water’s surface hunting for insects.
Scientific Name | Myotis daubentonii |
Length | 4.5cm – 5.5cm |
Wingspan | 24cm – 27.5cm |
Weight | 7g – 12g |
Colour | Red/brown fur with a pale underside and pink face |
Habitat | Close to fresh water in woodland and grassland |
Diet | Midges mayflies and caddisflies |
10. Barbastelle Bat

A rare bat that looks unlike any other with its large ears and flat, pug-like nose. If you’re lucky, you might see them hunting in wet woodland. But only in southern and central England and parts of Wales.
Scientific Name | Barbastella barbastellus |
Length | 4cm – 5.5cm |
Wingspan | 26cm – 29cm |
Weight | 6g – 13g |
Colour | Dark brown fur with black or dark brown skin and face |
Habitat | Wet, deciduous woodland and meadows |
Diet | Small moths, flies and beetles |
11. Bechstein’s Bat

One of the UK’s rarest bats, found in southern Wales and parts of southern England. The destruction of ancient woodland has led to a huge decline in numbers. In 2005, there were only 6 breeding populations.
Scientific Name | Myotis bechsteinii |
Length | 4.3cm – 5.3cm |
Wingspan | 25cm – 30cm |
Weight | 7g – 13g |
Colour | Reddish-brown fur with a pale grey belly and pink face |
Habitat | Ancient woodlands |
Diet | Dung flies, nut weevils and grasshoppers |
12. Brandt’s Bat
Almost identical to the Whiskered bat. In fact, the two species were only separated in 1970 with Brandt’s bat being a little larger. You’ll see them feeding close to the ground and near water throughout the UK.
Scientific Name | Myotis brandtii |
Length | 3.8cm – 5cm |
Wingspan | 21cm – 24cm |
Weight | 4.5g – 9.5g |
Colour | Dark grey or brown fur, grey belly and pinkish face |
Habitat | Often found in old buildings with stone walls and slate roofs |
Diet | Midgies, moths and flying insects |
13. Leisler’s Bat
Also known as the ‘Hairy Armed Bat’. It’s a forest species which flies fast through the tree tops. You might see them around lamp posts, feeding on insects attracted to the light. They’re found across the UK except in the North of Scotland.
Scientific Name | Nyctalus leisleri |
Length | 5cm – 7cm |
Wingspan | 26cm – 32cm |
Weight | 12g – 20g |
Colour | Golden-brown or reddish-brown fur which is longer over its shoulder |
Habitat | A forest species that roost in trees but also in new and old buildings |
Diet | Flies, moths, caddis flies and beetles |
14. Natterer’s Bat

The Natterer’s bat is found across the UK although it is scarce. It has broad wings and flies slowly, often taking prey in mid-flight. It can even snatch spiders from their webs.
Scientific Name | Myotis nattereri |
Length | 4cm – 5cm |
Wingspan | 24.5cm – 30cm |
Weight | 7g – 12g |
Colour | Grey-brown fur with a white belly and pink face |
Habitat | Old stone buildings like castles and churches |
Diet | Small moths, caddis flies, midges, lacewings, small wasps and spiders |
15. Noctule Bat

The UK’s largest bat, the Noctule has long, narrow wings. It flies high and fast, often above the tree tops it takes most of its food on the wing. In urban areas, you might see them around lamp posts feeding on insects attracted to the light.
Scientific Name | Nyctalus noctula |
Length | 3.7cm – 4.8cm |
Wingspan | 32cm – 40cm |
Weight | 18g – 40g |
Colour | Golden-brown fur with a light brown face |
Habitat | Found dwelling in trees and rock fissures |
Diet | Moths, chafer beetles, dung beetles, mayflies and flying ants |
16. Whiskered Bat

Almost identical to Brandt’s bat although a little smaller. It flies along regular, familiar routes, feeding along hedgerows and the edges of woodland.
Scientific Name | Myotis mystacinus |
Length | 3.5cm – 4.8cm |
Wingspan | 21cm – 24cm |
Weight | 4g – 8g |
Colour | Shaggy, dark brown or grey fur, grey underneath with a light brown face |
Habitat | Found in all kinds of buildings with stone walls and slate roofs |
Diet | Moths, midges and spiders |
17. Serotine Bat

One of Britain’s largest bats, the Serotine has an almost leisurely flapping style. It’s also one of the first species to appear in the evening, often in good light before the sun starts to set. It’s not a common species but you’ll see it between south Wales and the Wash.
Scientific Name | Eptesicus serotinus |
Length | 5.8cm – 8cm |
Wingspan | 32cm – 18cm |
Weight | 4g – 8g |
Colour | Dark brown fur, pale underneath with dark face and ears |
Habitat | Stone buildings with high gables and cavity walls |
Diet | Moths, flies, dung beetles and chafers |